Family Favourites

LIGHT & CRISPY
Taste the ocean-fresh difference in our succulent Light & Crispy portions.
✓ We use only 100% South African Cape Hake fillets, quick frozen at peak freshness to lock in their delectably firm, flaky texture.
✓ Our portions are coated with our signature golden crumb for an irresistible crispy, crunchy bite.
✓ Ready in minutes – Air fry or oven, quick and delicious any day of the week.
✓ High in protein and Omega 3.
✓ We use only 100% South African Cape Hake fillets, quick frozen at peak freshness to lock in their delectably firm, flaky texture.
✓ Our portions are coated with our signature golden crumb for an irresistible crispy, crunchy bite.
✓ Ready in minutes – Air fry or oven, quick and delicious any day of the week.
✓ High in protein and Omega 3.
Available Variants:
LIGHT & CRISPY CLASSIC 600 g
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | PER 100 g SERVING |
|---|---|---|
ENERGY (kJ) | 887 | 887 |
PROTEIN (g) | 13.7 | 13.7 |
GLYCAEMIC CARBOHYDRATE (g) | 18 | 18 |
OF WHICH TOTAL SUGAR (g) | 1.2 | 1.2 |
TOTAL FAT (g) | 9.2 | 9.2 |
OF WHICH SATURATED FAT (g) | 1.3 | 1.3 |
OF WHICH MONO-UNSATURATED FAT (g) | 3.3 | 3.3 |
OF WHICH POLY-UNSATURATED FAT (g) | 4.5 | 4.5 |
OF WHICH OMEGA 3 (mg) | 274 | 274 |
OF WHICH EPA (mg) | 9.5 | 9.5 |
OF WHICH DHA (mg) | 168 | 168 |
CHOLESTEROL (mg) | 16 | 16 |
DIETARY FIBRE (g) AOAC 985.29 | 1.0 | 1.0 |
TOTAL SODIUM (mg) | 362 | 362 |
LIGHT & CRISPY GARLIC & PARSLEY 600 g
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | PER SERVING 100 g |
|---|---|---|
ENERGY (kJ) | 899 | 899 |
PROTEIN (g) | 11.5 | 11.5 |
GLYCAEMIC CARBOHYDRATE (g) | 17 | 17 |
OF WHICH TOTAL SUGAR (g) | 3.3 | 3.3 |
TOTAL FAT (g) | 11.2 | 11.2 |
OF WHICH SATURATED FAT (g) | 2.1 | 2.1 |
OF WHICH MONO-UNSATURATED FAT (g) | 4.3 | 4.3 |
OF WHICH POLY-UNSATURATED FAT (g) | 4.8 | 4.8 |
OF WHICH OMEGA 3 (mg) | 281 | 281 |
OF WHICH EPA (mg) | 25 | 25 |
OF WHICH DHA (mg) | 173 | 173 |
CHOLESTEROL (mg) | 30 | 30 |
DIETARY FIBRE (g) AOAC 985.29 | <1.0 | <1.0 |
TOTAL SODIUM (mg) | 341 | 341 |
LIGHT & CRISPY HADDOCK 600 g
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | PER 100 g SERVING |
|---|---|---|
ENERGY (kJ) | 806 | 806 |
PROTEIN (g) | 10 | 10 |
GLYCAEMIC CARBOHYDRATE (g) | 16 | 16 |
OF WHICH TOTAL SUGAR (g) | 0.9 | 0.9 |
TOTAL FAT (g) | 9.5 | 9.5 |
OF WHICH SATURATED FAT (g) | 1.4 | 1.4 |
OF WHICH MONO-UNSATURATED FAT (g) | 3.4 | 3.4 |
OF WHICH POLY-UNSATURATED FAT (g) | 4.6 | 4.6 |
OF WHICH OMEGA 3 (mg) | 280 | 280 |
OF WHICH EPA (mg) | 6.5 | 6.5 |
OF WHICH DHA (mg) | 112 | 112 |
CHOLESTEROL (mg) | 13 | 13 |
DIETARY FIBRE (g) AOAC 985.29 | 1.5 | 1.5 |
TOTAL SODIUM (mg) | 389 | 389 |
LIGHT & CRISPY LEMON FLAVOURED 600 g
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | PER 100 g SERVING |
|---|---|---|
ENERGY (kJ) | 826 | 826 |
PROTEIN (g) | 15 | 15 |
GLYCAEMIC CARBOHYDRATE (g) | 13 | 13 |
OF WHICH TOTAL SUGAR (g) | 0.8 | 0.8 |
TOTAL FAT (g) | 9.2 | 9.2 |
OF WHICH SATURATED FAT (g) | 1.3 | 1.3 |
OF WHICH MONO-UNSATURATED FAT (g) | 3.2 | 3.2 |
OF WHICH POLY-UNSATURATED FAT (g) | 4.6 | 4.6 |
OF WHICH OMEGA 3 (mg) | 311 | 311 |
OF WHICH EPA (mg) | 10.5 | 10.5 |
OF WHICH DHA (mg) | 185 | 185 |
CHOLESTEROL (mg) | 15 | 15 |
DIETARY FIBRE (g) AOAC 985.29 | 1.2 | 1.2 |
TOTAL SODIUM (mg) | 343 | 343 |