Family Favourites

AIR-FRI’KN AMAZING
Experience the ultimate in convenience and flavour with our delicious, quick and Air-Fri’kn Amazing range! Specifically designed for the air-fryer, expect extra crispy crunch and a perfectly seasoned bold burst of flavour, bringing the restaurant quality experience to your home, in just a few minutes.
•Sustainably wild caught
•Perfect for air-fryers
•Fabulous flavours
•Quick & easy
•Restaurant quality experience
•Source of Omega 3
•Produced in South Africa
•Sustainably wild caught
•Perfect for air-fryers
•Fabulous flavours
•Quick & easy
•Restaurant quality experience
•Source of Omega 3
•Produced in South Africa
Available Variants:
AIR-FRI’KN AMAZING CHUNKY DIPPERS CHEESY 250 g
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | Per 100 g serving |
|---|---|---|
ENERGY (kJ) | 984 | 984 |
PROTEIN (g) | 11.2 | 11.2 |
GLYCAEMIC CARBOHYDRATE (g) | 16 | 16 |
OF WHICH TOTAL SUGAR (g) | 1.0 | 1.0 |
TOTAL FAT (g) | 14.1 | 14.1 |
OF WHICH SATURATED FAT (g) | 3.2 | 3.2 |
OF WHICH MONO-UNSATURATED FAT (g) | 3.9 | 3.9 |
OF WHICH POLY-UNSATURATED FAT (g) | 6.9 | 6.9 |
OF WHICH OMEGA 3 (mg) | ||
OF WHICH EPA (mg) | ||
OF WHICH DHA (mg) | ||
CHOLESTEROL (mg) | 32 | 32 |
DIETARY FIBRE (g) AOAC 985.29 | 2.0 | 2.0 |
TOTAL SODIUM (mg) | 556 | 556 |
AIR-FRI’KN AMAZING CHUNKY DIPPERS LEMON FLAVOUR 250 g
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | Per 100 g serving |
|---|---|---|
ENERGY (kJ) | 871 | 871 |
PROTEIN (g) | 11.5 | 11.5 |
GLYCAEMIC CARBOHYDRATE (g) | 18 | 18 |
OF WHICH TOTAL SUGAR (g) | <0.3 | <0.3 |
TOTAL FAT (g) | 10.5 | 10.5 |
OF WHICH SATURATED FAT (g) | 1.5 | 1.5 |
OF WHICH MONO-UNSATURATED FAT (g) | 3.8 | 3.8 |
OF WHICH POLY-UNSATURATED FAT (g) | 5.1 | 5.1 |
OF WHICH OMEGA 3 (mg) | 106 | 106 |
OF WHICH EPA (mg) | 8 | 8 |
OF WHICH DHA (mg) | 65 | 65 |
CHOLESTEROL (mg) | 34 | 34 |
DIETARY FIBRE (g) AOAC 985.29 | <1.0 | <1.0 |
TOTAL SODIUM (mg) | 113 | 113 |
AIR-FRI’KN AMAZING HAKE POPS LEMON FLAVOUR 260 g
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | Per 70 g serving |
|---|---|---|
ENERGY (kJ) | 825 | 578 |
PROTEIN (g) | 11.0 | 7.7 |
GLYCAEMIC CARBOHYDRATE (g) | 17 | 12 |
OF WHICH TOTAL SUGAR (g) | <0.3 | <0.3 |
TOTAL FAT (g) | 9.9 | 6.9 |
OF WHICH SATURATED FAT (g) | 1.5 | 1.1 |
OF WHICH MONO-UNSATURATED FAT (g) | 4.2 | 2.9 |
OF WHICH POLY-UNSATURATED FAT (g) | 4.2 | 2.9 |
OF WHICH OMEGA 3 (mg) | 225 | 158 |
OF WHICH EPA (mg) | 18 | 13 |
OF WHICH DHA (mg) | 94 | 66 |
CHOLESTEROL (mg) | 22 | 15 |
DIETARY FIBRE (g) AOAC 985.29 | <1.0 | <1.0 |
TOTAL SODIUM (mg) | 334 | 234 |
AIR-FRI’KN AMAZING HAKE POPS SWEET CHILLI 260 g
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | Per 70 g serving |
|---|---|---|
ENERGY (kJ) | 805 | 564 |
PROTEIN (g) | 11.7 | 8.2 |
GLYCAEMIC CARBOHYDRATE (g) | 13 | 9 |
OF WHICH TOTAL SUGAR (g) | 0.3 | 0.2 |
TOTAL FAT (g) | 10.5 | 7.4 |
OF WHICH SATURATED FAT (g) | 1.5 | 1.1 |
OF WHICH MONO-UNSATURATED FAT (g) | 3.7 | 2.6 |
OF WHICH POLY-UNSATURATED FAT (g) | 5.2 | 3.6 |
OF WHICH OMEGA 3 (mg) | 150 | 105 |
OF WHICH EPA (mg) | 6 | 4 |
OF WHICH DHA (mg) | 100 | 70 |
CHOLESTEROL (mg) | 31 | 22 |
DIETARY FIBRE (g) AOAC 985.29 | 1.2 | 0.8 |
TOTAL SODIUM (mg) | 294 | 206 |