Family Favourites

DEEP WATER HAKE
Wild caught pure Cape Hake from the pristine, icy depths of the south-east Atlantic Ocean. With a delicate, mild flavour and firm, flaky texture, our Deep Water Hake fillets, steaks, medallions and portions are versatile and easy to cook. Perfect prepared as they come or in one of our tried and tested recipes.
• Sustainably wild caught
• High in protein
• High in Omega 3
• Low in total fat
• Low in sodium
• MSC certified
• Heart Mark approved
• Product of South Africa
• Sustainably wild caught
• High in protein
• High in Omega 3
• Low in total fat
• Low in sodium
• MSC certified
• Heart Mark approved
• Product of South Africa
Available Variants:
DEEP WATER HAKE FILLETS 400 g
Pure, skin-on Cape Hake fillets, freshly frozen to lock in the just-caught flavour and flaky texture. Enjoy them grilled, pan fried, or cooked in a traditional beer-type batter.
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | PER 100 g SERVING |
---|---|---|
ENERGY (kJ) | 307 | 307 |
PROTEIN (g) | 15.4 | 15.4 |
GLYCAEMIC CARBOHYDRATE (g) | 1 | 1 |
OF WHICH TOTAL SUGAR (g) | <0.3 | <0.3 |
TOTAL FAT (g) | 0.8 | 0.8 |
OF WHICH SATURATED FAT (g) | 0.2 | 0.2 |
OF WHICH MONO-UNSATURATED FAT (g) | 0.2 | 0.2 |
OF WHICH POLY-UNSATURATED FAT (g) | 0.4 | 0.4 |
OF WHICH OMEGA 3 (mg) | 335 | 335 |
OF WHICH EPA (mg) | 24 | 24 |
OF WHICH DHA (mg) | 245 | 245 |
CHOLESTEROL (mg) | 36 | 36 |
DIETARY FIBRE (g) AOAC 985.29 | <1.0 | <1.0 |
TOTAL SODIUM (mg) | 65 | 65 |
DEEP WATER HAKE FILLETS 800 g
Pure, skin-on Cape Hake fillets, freshly frozen to lock in the just-caught flavour and flaky texture. Enjoy them grilled, pan fried, or cooked in a traditional beer-type batter.
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | PER 110 g SERVING |
---|---|---|
ENERGY (kJ) | 307 | 338 |
PROTEIN (g) | 15.4 | 16.9 |
GLYCAEMIC CARBOHYDRATE (g) | 1 | 1 |
OF WHICH TOTAL SUGAR (g) | <0.3 | <0.3 |
TOTAL FAT (g) | 0.8 | 0.9 |
OF WHICH SATURATED FAT (g) | 0.2 | 0.2 |
OF WHICH MONO-UNSATURATED FAT (g) | 0.2 | 0.2 |
OF WHICH POLY-UNSATURATED FAT (g) | 0.4 | 0.4 |
OF WHICH OMEGA 3 (mg) | 335 | 369 |
OF WHICH EPA (mg) | 24 | 26 |
OF WHICH DHA (mg) | 245 | 270 |
CHOLESTEROL (mg) | 36 | 40 |
DIETARY FIBRE (g) AOAC 985.29 | <1.0 | <1.0 |
TOTAL SODIUM (mg) | 65 | 72 |
DEEP WATER HAKE PORTIONS 300 g
Four, skinless and deboned portions of wild caught pure Cape Hake, freshly frozen to lock in the just-caught flavour and flaky texture.
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | PER 75 g SERVING |
---|---|---|
ENERGY (kJ) | 324 | 243 |
PROTEIN (g) | 17.3 | 13.0 |
GLYCAEMIC CARBOHYDRATE (g) | <1 | <1 |
OF WHICH TOTAL SUGAR (g) | <0.3 | <0.3 |
TOTAL FAT (g) | 0.8 | 0.6 |
OF WHICH SATURATED FAT (g) | 0.2 | 0.2 |
OF WHICH MONO-UNSATURATED FAT (g) | 0.2 | 0.2 |
OF WHICH POLY-UNSATURATED FAT (g) | 0.3 | 0.2 |
OF WHICH OMEGA 3 (mg) | 298 | 224 |
OF WHICH EPA (mg) | 11 | 8 |
OF WHICH DHA (mg) | 237 | 178 |
CHOLESTEROL (mg) | 26 | 20 |
DIETARY FIBRE (g) AOAC 985.29 | <1.0 | <1.0 |
TOTAL SODIUM (mg) | 98 | 74 |
DEEP WATER HAKE PRIME MEDALLIONS 450 g
Five prime skinless and deboned medallions of wild caught pure Cape Hake, freshly frozen to lock in the just-caught flavour and flaky texture. So versatile, you can use them in your favourite recipe or in our Red Fish Curry.
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | PER 90 g SERVING |
---|---|---|
ENERGY (kJ) | 373 | 336 |
PROTEIN (g) | 15.4 | 13.9 |
GLYCAEMIC CARBOHYDRATE (g) | <1 | <1 |
OF WHICH TOTAL SUGAR (g) | <0.3 | <0.3 |
TOTAL FAT (g) | 3.0 | 2.7 |
OF WHICH SATURATED FAT (g) | 0.9 | 0.8 |
OF WHICH MONO-UNSATURATED FAT (g) | 1.2 | 1.1 |
OF WHICH POLY-UNSATURATED FAT (g) | 0.9 | 0.8 |
OF WHICH OMEGA 3 (mg) | 397 | 357 |
OF WHICH EPA (mg) | 46 | 41 |
OF WHICH DHA (mg) | 141 | 127 |
CHOLESTEROL (mg) | 28 | 25 |
DIETARY FIBRE (g) AOAC 985.29 | <1.0 | <1.0 |
TOTAL SODIUM (mg) | 57 | 51 |
DEEP WATER HAKE PRIME STEAKS 500 g
Five skinless deboned prime steaks of pure, wild caught Cape Hake, freshly frozen to lock in the just-caught flavour and flaky texture. Delicious in our Hake & Haddock Fish Cakes.
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | PER 100 g SERVING |
---|---|---|
ENERGY (kJ) | 425 | 425 |
PROTEIN (g) | 19.8 | 19.8 |
GLYCAEMIC CARBOHYDRATE (g) | <1 | <1 |
OF WHICH TOTAL SUGAR (g) | <0.3 | <0.3 |
TOTAL FAT (g) | 2.4 | 2.4 |
OF WHICH SATURATED FAT (g) | 0.7 | 0.7 |
OF WHICH MONO-UNSATURATED FAT (g) | 0.8 | 0.8 |
OF WHICH POLY-UNSATURATED FAT (g) | 0.9 | 0.9 |
OF WHICH OMEGA 3 (mg) | 510 | 510 |
OF WHICH EPA (mg) | 58 | 58 |
OF WHICH DHA (mg) | 234 | 234 |
CHOLESTEROL (mg) | 35 | 35 |
DIETARY FIBRE (g) AOAC 985.29 | <1.0 | <1.0 |
TOTAL SODIUM (mg) | 58 | 58 |