Family Favourites
FISH CAKES
Succulent wild caught fish, creamy potatoes and the perfect blend of natural flavours all covered in a crunchy crumb, our Fish Cakes make a quick and easy meal any time.
• Sustainably wild caught
• Source of Omega 3
• Quick and easy
• No added preservatives
• Produced in South Africa
• Sustainably wild caught
• Source of Omega 3
• Quick and easy
• No added preservatives
• Produced in South Africa
Available Variants:
FISH CAKES 300 g
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | PER 50 g SERVING |
---|---|---|
ENERGY (kJ) | 710 | 355 |
PROTEIN (g) | 7.1 | 3.6 |
GLYCAEMIC CARBOHYDRATE (g) | 19 | 10 |
OF WHICH TOTAL SUGAR (g) | 1.7 | 0.9 |
TOTAL FAT (g) | 7.7 | 3.9 |
OF WHICH SATURATED FAT (g) | 1.9 | 1.0 |
OF WHICH MONO-UNSATURATED FAT (g) | 2.6 | 1.3 |
OF WHICH POLY-UNSATURATED FAT (g) | 3.2 | 1.6 |
OF WHICH OMEGA 3 (mg) | 217 | 109 |
OF WHICH EPA (mg) | 45 | 23 |
OF WHICH DHA (mg) | 56 | 28 |
CHOLESTEROL (mg) | 20 | 10 |
DIETARY FIBRE (g) AOAC 985.29 | <1.0 | <1.0 |
TOTAL SODIUM (mg) | 339 | 170 |
FISH CAKES 600 g
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | PER 50 g SERVING |
---|---|---|
ENERGY (kJ) | 710 | 355 |
PROTEIN (g) | 7.1 | 3.6 |
GLYCAEMIC CARBOHYDRATE (g) | 19 | 10 |
OF WHICH TOTAL SUGAR (g) | 1.7 | 0.9 |
TOTAL FAT (g) | 7.7 | 3.9 |
OF WHICH SATURATED FAT (g) | 1.9 | 1.0 |
OF WHICH MONO-UNSATURATED FAT (g) | 2.6 | 1.3 |
OF WHICH POLY-UNSATURATED FAT (g) | 3.2 | 1.6 |
OF WHICH OMEGA 3 (mg) | 217 | 109 |
OF WHICH EPA (mg) | 45 | 23 |
OF WHICH DHA (mg) | 56 | 28 |
CHOLESTEROL (mg) | 20 | 10 |
DIETARY FIBRE (g) AOAC 985.29 | <1.0 | <1.0 |
TOTAL SODIUM (mg) | 339 | 170 |
HADDOCK CAKES 300 g
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | PER 50 g SERVING |
---|---|---|
ENERGY (kJ) | 692 | 346 |
PROTEIN (g) | 7.2 | 3.6 |
GLYCAEMIC CARBOHYDRATE (g) | 18 | 9 |
OF WHICH TOTAL SUGAR (g) | 1.6 | 0.8 |
TOTAL FAT (g) | 7.6 | 3.8 |
OF WHICH SATURATED FAT (g) | 1.6 | 0.8 |
OF WHICH MONO-UNSATURATED FAT (g) | 2.8 | 1.4 |
OF WHICH POLY-UNSATURATED FAT (g) | 3.2 | 1.6 |
OF WHICH OMEGA 3 (mg) | 305 | 153 |
OF WHICH EPA (mg) | 80 | 40 |
OF WHICH DHA (mg) | 95 | 48 |
CHOLESTEROL (mg) | 22 | 11 |
DIETARY FIBRE (g) AOAC 985.29 | <1.0 | <1.0 |
TOTAL SODIUM (mg) | 358 | 179 |