Family Favourites

LIGHT & CRISPY
Succulent wild caught Cape Hake fillet portions coated in our crispy golden crumb made from real crusty-baked bread. A family favourite you can simply bake and serve or change it up with one of our delectable recipes like Fish Tacos or Light & Crispy Hake Caesar Salad. Available in four flavours: Classic, Garlic & Parsley, Lemon Flavoured, and Haddock. Six portions.
•Sustainably wild caught
•High in Omega 3
•MSC certified
•No added preservatives
•Heart Mark approved
•Product of South Africa
•Sustainably wild caught
•High in Omega 3
•MSC certified
•No added preservatives
•Heart Mark approved
•Product of South Africa
Available Variants:
LIGHT & CRISPY CLASSIC 500 g
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | PER 84 g SERVING |
---|---|---|
ENERGY (kJ) | 896 | 753 |
PROTEIN (g) | 11.4 | 9.6 |
GLYCAEMIC CARBOHYDRATE (g) | 18 | 15 |
OF WHICH TOTAL SUGAR (g) | 2.2 | 1.8 |
TOTAL FAT (g) | 11.2 | 9.4 |
OF WHICH SATURATED FAT (g) | 2.1 | 1.8 |
OF WHICH MONO-UNSATURATED FAT (g) | 3.5 | 2.9 |
OF WHICH POLY-UNSATURATED FAT (g) | 5.6 | 4.7 |
OF WHICH OMEGA 3 (mg) | 271 | 228 |
OF WHICH EPA (mg) | 75 | 63 |
OF WHICH DHA (mg) | 59 | 50 |
CHOLESTEROL (mg) | 23 | 19 |
DIETARY FIBRE (g) AOAC 985.29 | <1.0 | <1.0 |
TOTAL SODIUM (mg) | 264 | 222 |
LIGHT & CRISPY GARLIC & PARSLEY 500 g
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | PER SERVING 84 g |
---|---|---|
ENERGY (kJ) | 832 | 699 |
PROTEIN (g) | 11.7 | 9.8 |
GLYCAEMIC CARBOHYDRATE (g) | 16 | 15 |
OF WHICH TOTAL SUGAR (g) | 1.9 | 1.6 |
TOTAL FAT (g) | 10.2 | 8.6 |
OF WHICH SATURATED FAT (g) | 1.5 | 1.3 |
OF WHICH MONO-UNSATURATED FAT (g) | 2.6 | 2.2 |
OF WHICH POLY-UNSATURATED FAT (g) | 6.0 | 5.0 |
OF WHICH OMEGA 3 (mg) | 272 | 228 |
OF WHICH EPA (mg) | 62 | 52 |
OF WHICH DHA (mg) | 77 | 65 |
CHOLESTEROL (mg) | 20 | 17 |
DIETARY FIBRE (g) AOAC 985.29 | <1.0 | <1.0 |
TOTAL SODIUM (mg) | 203 | 171 |
LIGHT & CRISPY HADDOCK 500 g
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | PER 84 g SERVING |
---|---|---|
ENERGY (kJ) | 815 | 685 |
PROTEIN (g) | 11.4 | 9.6 |
GLYCAEMIC CARBOHYDRATE (g) | 15 | 13 |
OF WHICH TOTAL SUGAR (g) | 2.5 | 2.1 |
TOTAL FAT (g) | 10.3 | 8.7 |
OF WHICH SATURATED FAT (g) | 1.6 | 1.3 |
OF WHICH MONO-UNSATURATED FAT (g) | 2.5 | 2.1 |
OF WHICH POLY-UNSATURATED FAT (g) | 6.2 | 5.2 |
OF WHICH OMEGA 3 (mg) | 395 | 332 |
OF WHICH EPA (mg) | 72 | 60 |
OF WHICH DHA (mg) | 151 | 127 |
CHOLESTEROL (mg) | 22 | 18 |
DIETARY FIBRE (g) AOAC 985.29 | <1.0 | <1.0 |
TOTAL SODIUM (mg) | 367 | 308 |
LIGHT & CRISPY LEMON FLAVOURED 500 g
Ingredients
Allergens
Typical Nutritional Information
TYPICAL NUTRITIONAL INFORMATION – AS PACKED | PER 100 g | PER 84 g SERVING |
---|---|---|
ENERGY (kJ) | 873 | 733 |
PROTEIN (g) | 11.6 | 9.7 |
GLYCAEMIC CARBOHYDRATE (g) | 17 | 15 |
OF WHICH TOTAL SUGAR (g) | 2.4 | 2.0 |
TOTAL FAT (g) | 10.9 | 9.2 |
OF WHICH SATURATED FAT (g) | 1.9 | 1.6 |
OF WHICH MONO-UNSATURATED FAT (g) | 3.3 | 2.8 |
OF WHICH POLY-UNSATURATED FAT (g) | 5.6 | 4.7 |
OF WHICH OMEGA 3 (mg) | 276 | 232 |
OF WHICH EPA (mg) | 65 | 55 |
OF WHICH DHA (mg) | 76 | 64 |
CHOLESTEROL (mg) | 28 | 24 |
DIETARY FIBRE (g) AOAC 985.29 | <1.0 | <1.0 |
TOTAL SODIUM (mg) | 253 | 213 |